<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for people &amp; data</title>
	<atom:link href="http://weigend.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weigend.com/blog</link>
	<description>andreas s. weigend, phd</description>
	<lastBuildDate>Fri, 06 Aug 2010 17:45:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Event in San Francisco on August 10, hosted by the Mayor’s Office by Tweets that mention people &#38; data » Blog Archive » Event in San Francisco on August 10, hosted by the Mayor’s Office -- Topsy.com</title>
		<link>http://weigend.com/blog/2010/08/event-in-san-francisco-on-august-10-hosted-by-the-mayors-office/#comment-36</link>
		<dc:creator>Tweets that mention people &#38; data » Blog Archive » Event in San Francisco on August 10, hosted by the Mayor’s Office -- Topsy.com</dc:creator>
		<pubDate>Fri, 06 Aug 2010 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://weigend.com/blog/?p=328#comment-36</guid>
		<description>[...] This post was mentioned on Twitter by SocialDataRevolution, Andreas Weigend and LSB, Monitor Talent. Monitor Talent said: RT @socialdata: This Tue Aug 10, 4pm, SF Mayor&#039;s office hosts event with @aweigend and @openfirst reception. Sign up now http://bit.ly/weigendSFtalk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SocialDataRevolution, Andreas Weigend and LSB, Monitor Talent. Monitor Talent said: RT @socialdata: This Tue Aug 10, 4pm, SF Mayor&#039;s office hosts event with @aweigend and @openfirst reception. Sign up now <a href="http://bit.ly/weigendSFtalk" rel="nofollow">http://bit.ly/weigendSFtalk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influence: An Interview with Fast Company by Tweets that mention people &#38; data » Blog Archive » Influence: An Interview with Fast Company -- Topsy.com</title>
		<link>http://weigend.com/blog/2010/07/fast-company-interview-on-influencers/#comment-33</link>
		<dc:creator>Tweets that mention people &#38; data » Blog Archive » Influence: An Interview with Fast Company -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Jul 2010 09:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://weigend.com/blog/?p=271#comment-33</guid>
		<description>[...] This post was mentioned on Twitter by Andreas Weigend, Andreas Weigend. Andreas Weigend said: http://weigend.com/blog/archives/271 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andreas Weigend, Andreas Weigend. Andreas Weigend said: <a href="http://weigend.com/blog/archives/271" rel="nofollow">http://weigend.com/blog/archives/271</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Esther Dyson at Stanford on May 20, 2010 by Andreas Weigend</title>
		<link>http://weigend.com/blog/2010/05/esther-dyson-coming-to-class-on-may-20-2010/#comment-32</link>
		<dc:creator>Andreas Weigend</dc:creator>
		<pubDate>Tue, 25 May 2010 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://weigend.com/blog/?p=179#comment-32</guid>
		<description>Ron, interesting points!! Might be able to weave them into class today!</description>
		<content:encoded><![CDATA[<p>Ron, interesting points!! Might be able to weave them into class today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Esther Dyson at Stanford on May 20, 2010 by Ronald Ming-Han Chung</title>
		<link>http://weigend.com/blog/2010/05/esther-dyson-coming-to-class-on-may-20-2010/#comment-31</link>
		<dc:creator>Ronald Ming-Han Chung</dc:creator>
		<pubDate>Thu, 20 May 2010 13:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://weigend.com/blog/?p=179#comment-31</guid>
		<description>Beyond just building awareness for healthier lifestyles, what are some key healthcare challenges in the US?  What about healthcare challenges in China?

How do we bring more transparency to pharmaceutical companies that knows they can charge money for high-demand (or life-critical) drugs?  This could help to significantly lowering cost of healthcare.

What are China&#039;s competitive advantages and are they able to foster more of a Silicon Valley ecosystem because they have a large developing market of customers?  (in reference to your article about Russia Silicon Valley).

How can we bypass censorship in countries and assist the new generation of journalists?  What will this new form of journalism be and how will they survive (i.e. make money)?</description>
		<content:encoded><![CDATA[<p>Beyond just building awareness for healthier lifestyles, what are some key healthcare challenges in the US?  What about healthcare challenges in China?</p>
<p>How do we bring more transparency to pharmaceutical companies that knows they can charge money for high-demand (or life-critical) drugs?  This could help to significantly lowering cost of healthcare.</p>
<p>What are China&#8217;s competitive advantages and are they able to foster more of a Silicon Valley ecosystem because they have a large developing market of customers?  (in reference to your article about Russia Silicon Valley).</p>
<p>How can we bypass censorship in countries and assist the new generation of journalists?  What will this new form of journalism be and how will they survive (i.e. make money)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Friend to You? by Link-Tipps der letzten Woche &#124; Leander Wattig</title>
		<link>http://weigend.com/blog/2010/05/what-is-friend-to-you/#comment-30</link>
		<dc:creator>Link-Tipps der letzten Woche &#124; Leander Wattig</dc:creator>
		<pubDate>Mon, 17 May 2010 04:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://weigend.com/blog/?p=136#comment-30</guid>
		<description>[...] What is a Friend to You? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is a Friend to You? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Exhibitionism: Fortune at Half Moon Bay by people &#38; data &#187; Blog Archive &#187; Esther Dyson coming to class on May 20, 2010</title>
		<link>http://weigend.com/blog/2008/07/fortune-brainstorm-tech-at-half-moon-bay/#comment-7</link>
		<dc:creator>people &#38; data &#187; Blog Archive &#187; Esther Dyson coming to class on May 20, 2010</dc:creator>
		<pubDate>Sat, 15 May 2010 08:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://weigend.com/blog/archives/29#comment-7</guid>
		<description>[...] , and/or listen to the mp3  of a conversation on Digital Exhibitionism two years [...]</description>
		<content:encoded><![CDATA[<p>[...] , and/or listen to the mp3  of a conversation on Digital Exhibitionism two years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Friend to You? by Shaun Tai</title>
		<link>http://weigend.com/blog/2010/05/what-is-friend-to-you/#comment-29</link>
		<dc:creator>Shaun Tai</dc:creator>
		<pubDate>Sat, 15 May 2010 06:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://weigend.com/blog/?p=136#comment-29</guid>
		<description>&quot;A friend to me, is someone that I have experienced sacrifice, success, and joy with.&quot; - @shaun_tai &#124; #ideasproject &#124; bit.ly/chuanyang</description>
		<content:encoded><![CDATA[<p>&#8220;A friend to me, is someone that I have experienced sacrifice, success, and joy with.&#8221; &#8211; @shaun_tai | #ideasproject | bit.ly/chuanyang</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ashvin Kumar, CEO of Blippy, to class on May 6, 2010 by Marty Bower</title>
		<link>http://weigend.com/blog/2010/05/ashvin-kumar-ceo-of-blippy-ceo-to-class-on-may-6/#comment-27</link>
		<dc:creator>Marty Bower</dc:creator>
		<pubDate>Mon, 03 May 2010 22:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://weigend.com/blog/?p=123#comment-27</guid>
		<description>Great presentation at Intuit today - thanks!

FWIW, I listened to today&#039;s event from my desk in Southern California and found it relatively easy to manually advance the slides and stay in sync while you were speaking.</description>
		<content:encoded><![CDATA[<p>Great presentation at Intuit today &#8211; thanks!</p>
<p>FWIW, I listened to today&#8217;s event from my desk in Southern California and found it relatively easy to manually advance the slides and stay in sync while you were speaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Real Time Web: Imperative or Insanity? by Timothy Vogel</title>
		<link>http://weigend.com/blog/2010/04/the-real-time-web-imperative-or-insanity/#comment-26</link>
		<dc:creator>Timothy Vogel</dc:creator>
		<pubDate>Tue, 20 Apr 2010 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://weigend.com/blog/?p=107#comment-26</guid>
		<description>having recently been linked by &quot;other users&#039; interest&quot; to Barack Obama @LinkedIn, i&#039;ve begun to despair for the promise of social.graph math online.  Much of the targeting I see is so clearly meta-data driven on social.nets these days, or are likewise flawed by such &quot;social.math 101&quot; mistakes.  So, when I see an upcoming event on &quot;social graph analytics&quot; @LinkedIn HQ sponsored by Yahoo (two of whose &quot;analytical communities&quot; I am regularly active in but still had to find that seminar via my own searching/browsing habits) I cannot help but chuckle out loud (COL?).  Comments?</description>
		<content:encoded><![CDATA[<p>having recently been linked by &#8220;other users&#8217; interest&#8221; to Barack Obama @LinkedIn, i&#8217;ve begun to despair for the promise of social.graph math online.  Much of the targeting I see is so clearly meta-data driven on social.nets these days, or are likewise flawed by such &#8220;social.math 101&#8243; mistakes.  So, when I see an upcoming event on &#8220;social graph analytics&#8221; @LinkedIn HQ sponsored by Yahoo (two of whose &#8220;analytical communities&#8221; I am regularly active in but still had to find that seminar via my own searching/browsing habits) I cannot help but chuckle out loud (COL?).  Comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Real Time Web: Imperative or Insanity? by Mark Anthony</title>
		<link>http://weigend.com/blog/2010/04/the-real-time-web-imperative-or-insanity/#comment-25</link>
		<dc:creator>Mark Anthony</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://weigend.com/blog/?p=107#comment-25</guid>
		<description>Would love to hear or see some concrete examples on how data mining empowers driving decisions and value via dashboards or process improvements.  We know there&#039;s a bit of data mining going on behind the scenes, but those details are often shielded or proprietary, or they drive internal process not directly seen by consumers.  Good to see some real examples of data mining techniques &amp; tools used, in applications like social networks and raw quantitative data. (beyond the standard marketing examples like ideal mailing list or recommendation systems)  Also, examples of how too much data is never a problem, and how data mining deals with that.  Thanks!</description>
		<content:encoded><![CDATA[<p>Would love to hear or see some concrete examples on how data mining empowers driving decisions and value via dashboards or process improvements.  We know there&#8217;s a bit of data mining going on behind the scenes, but those details are often shielded or proprietary, or they drive internal process not directly seen by consumers.  Good to see some real examples of data mining techniques &amp; tools used, in applications like social networks and raw quantitative data. (beyond the standard marketing examples like ideal mailing list or recommendation systems)  Also, examples of how too much data is never a problem, and how data mining deals with that.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

